Careers
 
					Stability and Growth
The insurance industry offers job stability because people always need insurance. In states like Wisconsin, you must have insurance to drive a vehicle or purchase a house.
Insurance policies are one of the last things people cut during hard times, guaranteeing business. You can provide for your family, have a nice
home, opportunities to travel and more. One of the best parts is that you help people when they need it most.
- When disaster strikes, you’re there.
- You help restore lives by caring and making things right.
- You give back to your community
Many Majors Choose Insurance
- Marketing
- Accounting/Finance
- Business
- Operations
- IT and more!
Salary Ranges for Insurance Positions in Wisconsin
| Position | Range | 
|---|---|
| Agency Owner | $125,000-$1,000,000+ | 
| Agency Partner | $85,000-$600,000 | 
| Agency Sales Manager | $60,000-$193,000 | 
| Commercial Lines Placement Specialist | $40,000-$48,000 | 
| Agency Producer (3-5+ years’ experience) | $38,000-$68,000 | 
| Agency Producer (starting) | $25,000-$35,000 | 
| Senior CSR (5+ years’ experience) | $36,000-$60,000 | 
| Customer Service Representative CSR)* | $20,000-$28,000 | 
| Senior Claims Representative | $45,000-$70,000 | 
| Claims Examiner | $40,000-$66,000 | 
| Claims Adjustor | $35,000-$45,000 | 
| Claims Representative* | $27,000-$40,000 | 
| Underwriting Supervisor/Manager | $65,000-$95,000 | 
| Underwriter | $40,000-$80,000 | 
| Vice President of Marketing | $85,000-$125,000 | 
| Marketing Specialist | $50,000-$80,000 | 
| Social Media Manager | $30,000-$50,000 | 
| Software/Applications Engineer | $60,000-$90,000 | 
| Application Programmer | $55,000-$90,000 | 
| Web Experience Specialist | $52,000-$60,000 | 
| Help Desk Analyst* | $35,000-$50,000 | 
| Senior Return to Work Specialist | $65,000-$80,000 | 
| Return to Work Specialist | $58,000-$62,000 | 
| Senior Actuary | $92,000-$150,000 | 
| Product Manager | $85,000-$115,000 | 
| Actuary | $60,000-$85,000 | 
| Risk Control Manager | $95,000-$125,000 | 
| Risk Control Specialist | $85,000-$95,000 | 
| Risk Analyst | $69,000-$85,000 | 
This information is provided as a guideline only by the Professional Insurance Agents of Wisconsin.
* Entry level, no degree required.
Learn More About the Insurance Industry
Quick Facts About Working in Risk Management and Insurance
- More than 70,000 people in Wisconsin are employed in the industry.
- The average wage is $66,000, nearly 70% above the Wisconsin wage average.
- Incomes in the six figures are common.
Scholarships Are Available
The Professional Insurance Agents of Wisconsin, an association that represents thousands of independent insurance agents, offers over $25,000 in scholarships to high school and college students pursuing degrees related to insurance. Learn more about the Professional Insurance Agents Scholarships.
 
				